Engine | |
Engine Type | 599 cc (36.6 cu in) liquid-cooled inline four-cylinder |
Bore/Stroke | 67.0 mm (2.6 in) x 42.5 mm (1.7 in) |
Compression Ratio | 12.2:1 |
Valve Train | DOHC; four valves per cylinder |
Carburetion | Dual Stage Fuel Injection (DSFI) with 40 mm (1.6 in) throttle bodies, Denso 12-hole injectors |
Ignition | Computer-controlled digital transistorized with three-dimensional mapping |
Drivetrain | |
Transmission | Close-ratio six-speed |
Final Drive | #525 O-ring-sealed chain |
Chassis/Suspension/Brakes | |
Front Suspension | 41.0 mm (1.6 in) inverted HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability; 4.7 in (119 mm) travel |
Rear Suspension | Unit Pro-Link HMAS single shock with spring-preload, rebound and compression-damping adjustability; 5.1 in (130 mm) travel |
Front Brakes | Dual radial-mounted Mono-block four-piston calipers with 310 mm (12.2 in) discs, Honda electronic Combined ABS on CBR600RR ABS only |
Rear Brakes | Single 220 mm (8.7 in) disc, Honda electronic Combined ABS on CBR600RR ABS only |
Front Tire | 120/70ZR-17 radial |
Rear Tire | 180/55ZR-17 radial |
Dimensions | |
Rake | 23.5 degrees |
Trail | 97.7 mm (3.8 in) |
Wheelbase | 53.9 in (1,369 mm) |
Seat Height | 32.3 in (820 mm) |
Dry Weight | 341 lb (154.7 kg) |
Other | |
Colors | 2009: Red/Black, Black/Bright Green Metallic, Metallic Black, Phoenix, Pearl White/Pearl Blue/Red |
Model ID | CBR600RR |
Warranty | 1 year: Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
Specifications Honda CBR600RR - 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
thx